СЗДП — Северозападно ДП
Official price list publishing for North-West Bulgaria (Bulgaria). 789 of its published rows sit behind 32 price cells in the index.
What this kind of source is
A published tariff a state forestry enterprise sells at. Prices are administered rather than bid, so they move in steps rather than continuously, and they usually carry no sale date — the index dates them from the day it recorded them.
Publication and freshness
The index does not publish a scrape-by-scrape log for this source: that table is not public, and a summary we cannot show the working for is not evidence. Freshness above is the flag the pipeline sets on the source itself.
Attribution and licence
СЗДП — Северозападно ДП
Derived figures on this site are republished with attribution to СЗДП — Северозападно ДП. If you republish anything of ours that rests on this source, carry that attribution through — see the index licence.
Price cells resting on this source
| Species | Region | Stage | Market tier | Observations |
|---|---|---|---|---|
| Turkey Oak | North-West Bulgaria | Sawlog | Bulk | 111 |
| European Beech | North-West Bulgaria | Sawlog | Bulk | 106 |
| Black Locust / Robinia | North-West Bulgaria | Sawlog | Bulk | 105 |
| European Ash | North-West Bulgaria | Sawlog | Bulk | 61 |
| European Oak | North-West Bulgaria | Sawlog | Bulk | 54 |
| European Beech | North-West Bulgaria | Veneer log | Bulk | 35 |
| Small-leaved Lime | North-West Bulgaria | Sawlog | Bulk | 33 |
| European Beech | North-West Bulgaria | Pulpwood | Bulk | 30 |
| European Beech | North-West Bulgaria | Roadside log | Bulk | 27 |
| Scots Pine | North-West Bulgaria | Sawlog | Bulk | 26 |
| Turkey Oak | North-West Bulgaria | Roadside log | Bulk | 24 |
| Turkey Oak | North-West Bulgaria | Pulpwood | Bulk | 22 |
| European Ash | North-West Bulgaria | Veneer log | Bulk | 19 |
| Turkey Oak | North-West Bulgaria | Standing tree | Bulk | 17 |
| Black Locust / Robinia | North-West Bulgaria | Standing tree | Bulk | 14 |
| European Beech | North-West Bulgaria | Standing tree | Bulk | 13 |
| Sycamore Maple | North-West Bulgaria | Sawlog | Bulk | 12 |
| European Beech | North-West Bulgaria | Sawn board | Bulk | 11 |
| Sweet Chestnut | North-West Bulgaria | Sawlog | Bulk | 8 |
| Turkey Oak | North-West Bulgaria | Sawn board | Bulk | 8 |
| Black Locust / Robinia | North-West Bulgaria | Roadside log | Bulk | 7 |
| Black Pine | North-West Bulgaria | Sawlog | Bulk | 6 |
| European Ash | North-West Bulgaria | Standing tree | Bulk | 6 |
| Turkey Oak | North-West Bulgaria | Veneer log | Bulk | 5 |
| European Beech | North-West Bulgaria | Firewood | Bulk | 4 |
| Black Locust / Robinia | North-West Bulgaria | Firewood | Bulk | 4 |
| European Beech | North-West Bulgaria | Finished panel | Bulk | 3 |
| Black Locust / Robinia | North-West Bulgaria | Sawn board | Bulk | 3 |
| Hornbeam | North-West Bulgaria | Sawn board | Bulk | 3 |
| Sweet Chestnut | North-West Bulgaria | Standing tree | Bulk | 2 |
| Turkey Oak | North-West Bulgaria | Firewood | Bulk | 2 |
| Hornbeam | North-West Bulgaria | Roadside log | Bulk | 2 |
| European Ash | North-West Bulgaria | Roadside log | Bulk | 2 |
| Turkey Oak | North-West Bulgaria | Finished panel | Bulk | 1 |
| Hornbeam | North-West Bulgaria | Firewood | Bulk | 1 |
| Hornbeam | North-West Bulgaria | Sawlog | Bulk | 1 |
| Hornbeam | North-West Bulgaria | Standing tree | Bulk | 1 |
A row without a link feeds a cell that has no page of its own — the cell is published in the index and the API, but is below the threshold at which we generate a page for it.
Getting the data
Everything this source contributes is reachable through the free JSON API. The per-cell responses carry this source’s attribution text alongside its weight, so a downstream republisher inherits the obligation automatically rather than having to look it up.
curl "https://timber-index.korena.eu/api/v1/sources"