KORENA · Timber Index
European hardwood & timber price index
A regional reference for hardwood, timber and premium-slab prices. Each region shows its most recent known price and when that price was last seen, tagged by market tier — bulk roundwood, value-timber auctions and retail listings are priced as the different markets they are, never blended. Free, open data — an honest baseline for traders, sawmills and furniture-makers.
New here? How timber pricing works in Europe explains why the same tree has four different prices, and market tiers explains why two of the numbers below can be twenty times apart and both be right.
| Market | Δ | Range (p10 – p90) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | DE | Sawlog | Value timberAuction | €143 | 0.0% | 143 – 143 | 61 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Firewood | BulkPrice list | €29 | — | 22 – 36 | 10 | 1 | ●●●● | 3 days ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €37 | — | 27 – 77 | 7 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €36 | — | 11 – 56 | 158 | 1 | ●●●○ | 2 days ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €28 | — | 23 – 28 | 3 | 1 | ●●●○ | 1 month ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €42 | — | 23 – 61 | 14 | 1 | ●●●● | 1 month ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €180 | 0.0% | 180 – 180 | 61 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €77 | — | 77 – 77 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €70 | — | 70 – 70 | 11 | 1 | ●●●○ | 2 months ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €47 | — | 36 – 58 | 6 | 1 | ●●○○ | 3 months ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €46 | — | 46 – 54 | 31 | 1 | ●●○○ | 4 weeks ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €105 | — | 105 – 105 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Austria | AT | Sawlog | Value timberAuction | €1,330 | 0.0% | 1,330 – 1,330 | 61 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €200 | 0.0% | 197 – 203 | 122 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €158 | — | 158 – 158 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €185 | +572.7% | 139 – 185 | 6 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €121 | +153.6% | 121 – 124 | 41 | 1 | ●●●○ | 2 days ago | |
| Austria | AT | Sawlog | Value timberAuction | €830 | 0.0% | 830 – 830 | 27 | 1 | ●●●○ | 2 months ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €34 | −0.2% | 29 – 79 | 25 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €336 | 0.0% | 244 – 427 | 44 | 2 | ●●●○ | 2 months ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €58 | — | 50 – 74 | 109 | 1 | ●●●○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €63 | — | 63 – 63 | 13 | 1 | ●●●○ | 1 month ago | |
| Wallachia | RO | Sawlog | BulkAuction | €85 | — | 85 – 89 | 22 | 1 | ●●●○ | 4 weeks ago | |
| Austria | AT | Sawlog | Value timberAuction | €321 | 0.0% | 321 – 321 | 61 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €94 | +8.8% | 55 – 158 | 766 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €250 | 0.0% | 203 – 298 | 122 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €264 | — | 264 – 264 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €231 | +5.7% | 214 – 234 | 61 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €95 | — | 60 – 260 | 71 | 1 | ●●●○ | 1 month ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €110 | +16.6% | 78 – 191 | 1911 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €54 | — | 47 – 60 | 2 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €66 | −24.8% | 48 – 111 | 94 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €65 | — | 51 – 70 | 6 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €111 | — | 109 – 127 | 24 | 1 | ●●●○ | 1 week ago | |
| Transylvania | RO | Sawlog | BulkAuction | €85 | +16.5% | 45 – 416 | 175 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €94 | −1.7% | 75 – 123 | 700 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €232 | 0.0% | 232 – 232 | 61 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €54 | −21.7% | 45 – 88 | 323 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €135 | 0.0% | 135 – 135 | 61 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €83 | — | 83 – 83 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €100 | +11.1% | 88 – 100 | 37 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €49 | −60.3% | 32 – 88 | 175 | 1 | ●●●○ | 1 month ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €60 | −0.6% | 55 – 94 | 475 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Finished panel | BulkPrice list | €144 | — | 50 – 144 | 3 | 1 | ●●●○ | 2 months ago | |
| North-West Bulgaria | BG | Firewood | BulkPrice list | €30 | — | 30 – 40 | 8 | 1 | ●●●● | 5 days ago | |
| North-West Bulgaria | BG | Pulpwood | BulkPrice list | €31 | — | 24 – 40 | 65 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €40 | — | 30 – 90 | 31 | 1 | ●●●● | 5 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €66 | −7.5% | 39 – 104 | 160 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €29 | — | 27 – 69 | 11 | 1 | ●●●○ | 1 month ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €30 | — | 24 – 68 | 13 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €104 | — | 78 – 145 | 80 | 1 | ●●●● | 2 days ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €54 | +6.4% | 23 – 55 | 68 | 1 | ●●○○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €85 | −10.8% | 59 – 102 | 375 | 1 | ●●●○ | today | |
| Veneto | IT | Standing tree | BulkAuction | €87 | — | 83 – 94 | 486 | 1 | ●●●○ | as of 2025-07-23 | |
| Wallachia | RO | Sawlog | BulkAuction | €67 | +12.3% | 60 – 90 | 181 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €319 | 0.0% | 319 – 319 | 61 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €408 | 0.0% | 408 – 408 | 61 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €301 | 0.0% | 301 – 301 | 27 | 1 | ●●●○ | 2 months ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €81 | −9.8% | 64 – 112 | 146 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €191 | 0.0% | 191 – 191 | 22 | 1 | ●●●○ | 2 months ago | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €235 | +79.0% | 76 – 235 | 33 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €46 | −32.5% | 46 – 53 | 41 | 1 | ●●●○ | 2 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €64 | −0.2% | 46 – 103 | 57 | 1 | ●●●○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €80 | — | 73 – 95 | 39 | 1 | ●●●○ | 1 month ago | |
| Trentino-Alto Adige | IT | Standing tree | BulkIndex | €170 | −38.9% | 170 – 170 | 79 | 1 | ●●●○ | 5 months ago | |
| Veneto | IT | Roadside log | BulkAuction | €100 | — | 100 – 100 | 81 | 1 | ●●●○ | as of 2024-08-09 | |
| Veneto | IT | Standing tree | BulkAuction | €60 | — | 60 – 60 | 81 | 1 | ●●●○ | as of 2022-07-27 | |
| Wallachia | RO | Sawlog | BulkAuction | €61 | −44.6% | 47 – 112 | 96 | 1 | ●●●○ | 3 weeks ago | |
| Austria | AT | Sawlog | Value timberAuction | €956 | 0.0% | 956 – 956 | 27 | 1 | ●●●○ | 2 months ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €561 | +564.6% | 85 – 674 | 2602 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €593 | 0.0% | 511 – 676 | 44 | 2 | ●●●○ | 2 months ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €323 | — | 323 – 323 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Dobrogea | RO | Sawlog | BulkAuction | €97 | — | 96 – 97 | 11 | 1 | ●●●○ | today | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €336 | +65.0% | 288 – 341 | 37 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €175 | +68.9% | 15 – 262 | 144 | 1 | ●●●○ | 2 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €130 | −0.2% | 96 – 202 | 1698 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €65 | — | 30 – 116 | 54 | 1 | ●●○○ | 3 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €135 | +7.2% | 64 – 182 | 302 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €112 | −1.6% | 87 – 179 | 2173 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €363 | 0.0% | 363 – 363 | 61 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €423 | 0.0% | 423 – 423 | 22 | 1 | ●●●○ | 2 months ago | |
| EU Trade (DE/AT marketplace) | EU | Sawn board | RetailListing | €780 | 0.0% | 104 – 2,122 | 198 | 1 | ●○○○ | 2 months ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €213 | — | 213 – 213 | 11 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €92 | 0.0% | 92 – 92 | 61 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €76 | −1.8% | 47 – 89 | 1136 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €108 | 0.0% | 108 – 108 | 61 | 1 | ●●●○ | today | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €111 | +74.5% | 65 – 111 | 33 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €66 | −2.5% | 46 – 79 | 78 | 1 | ●●●○ | 1 month ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €101 | +7.1% | 66 – 117 | 1279 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Firewood | BulkPrice list | €31 | — | 31 – 31 | 4 | 1 | ●●●● | 5 days ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €31 | — | 31 – 31 | 2 | 1 | ●●●● | 2 months ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €31 | — | 31 – 31 | 1 | 1 | ●●●● | 2 months ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €30 | — | 30 – 30 | 3 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €31 | — | 31 – 31 | 1 | 1 | ●●●● | 1 month ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €52 | — | 51 – 54 | 44 | 1 | ●●○○ | 4 weeks ago | |
| Transylvania | RO | Sawlog | BulkAuction | €67 | −13.0% | 55 – 85 | 601 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €86 | −10.0% | 63 – 99 | 523 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €90 | — | 90 – 90 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €32 | — | 32 – 32 | 28 | 1 | ●●●○ | 1 month ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €73 | −16.2% | 27 – 123 | 1431 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €242 | 0.0% | 172 – 313 | 122 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €117 | — | 117 – 117 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Dobrogea | RO | Sawlog | BulkAuction | €112 | −27.5% | 112 – 155 | 38 | 1 | ●●●○ | today | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €81 | −43.5% | 10 – 81 | 41 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €71 | −22.2% | 65 – 131 | 116 | 1 | ●●●○ | 2 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €72 | −9.6% | 38 – 110 | 13559 | 1 | ●●●○ | today | |
| Norway (national) | NO | Pulpwood | BulkIndex | €52 | −7.5% | 51 – 52 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Norway (national) | NO | Sawlog | BulkIndex | €96 | −6.5% | 95 – 96 | 3 | 1 | ●●●○ | 2 weeks ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €50 | — | 50 – 50 | 18 | 1 | ●●○○ | 1 month ago | |
| Southern Finland (Etelä-Suomi) | FI | Pulpwood | BulkIndex | €59 | −0.4% | 57 – 59 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Southern Finland (Etelä-Suomi) | FI | Sawlog | BulkIndex | €107 | +2.7% | 105 – 107 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Sweden Central | SE | Sawlog | BulkIndex | €95 | +4.9% | 95 – 95 | 14 | 1 | ●●●○ | 2 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €90 | −1.9% | 44 – 124 | 4941 | 1 | ●●●○ | today | |
| Trentino-Alto Adige | IT | Standing tree | BulkIndex | €175 | +9.9% | 175 – 175 | 79 | 1 | ●●●○ | 5 months ago | |
| Veneto | IT | Roadside log | BulkAuction | €106 | +70.0% | 106 – 106 | 19 | 1 | ●●●○ | 4 days ago | |
| Veneto | IT | Standing tree | BulkAuction | €60 | −12.5% | 51 – 119 | 174 | 1 | ●●●○ | 4 days ago | |
| Wallachia | RO | Sawlog | BulkAuction | €91 | −11.4% | 45 – 161 | 1899 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €108 | 0.0% | 108 – 108 | 27 | 1 | ●●●○ | 2 months ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €153 | 0.0% | 144 – 163 | 44 | 2 | ●●●○ | 2 months ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €75 | — | 75 – 75 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €28 | — | 28 – 28 | 1 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €53 | −7.5% | 26 – 61 | 92 | 1 | ●●●○ | 2 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €56 | +36.4% | 38 – 62 | 85 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €72 | −21.2% | 50 – 101 | 72 | 1 | ●●●● | 2 days ago | |
| Norway (national) | NO | Pulpwood | BulkIndex | €50 | −7.5% | 48 – 50 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Norway (national) | NO | Sawlog | BulkIndex | €79 | −7.7% | 76 – 79 | 3 | 1 | ●●●○ | 2 weeks ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €50 | — | 50 – 50 | 14 | 1 | ●●○○ | 4 weeks ago | |
| Southern Finland (Etelä-Suomi) | FI | Pulpwood | BulkIndex | €52 | −3.1% | 52 – 54 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Southern Finland (Etelä-Suomi) | FI | Sawlog | BulkIndex | €98 | +0.5% | 98 – 98 | 3 | 1 | ●●●○ | 2 weeks ago | |
| Sweden Central | SE | Sawlog | BulkIndex | €74 | +4.9% | 74 – 74 | 14 | 1 | ●●●○ | 2 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €40 | — | 40 – 41 | 14 | 1 | ●●●○ | 1 month ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €139 | +11.1% | 76 – 606 | 3785 | 1 | ●●●○ | today | |
| Dobrogea | RO | Sawlog | BulkAuction | €97 | −6.0% | 96 – 97 | 22 | 1 | ●●●○ | today | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €130 | +14.2% | 91 – 191 | 3612 | 1 | ●●●○ | today | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €56 | — | 55 – 56 | 60 | 1 | ●●○○ | 2 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €124 | +8.3% | 68 – 180 | 1635 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €121 | −1.5% | 84 – 164 | 2388 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €197 | 0.0% | 194 – 200 | 44 | 2 | ●●●○ | 2 months ago | |
| Sweden Central | SE | Pulpwood | BulkIndex | €49 | +7.8% | 49 – 49 | 14 | 1 | ●●●○ | 2 months ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €108 | +2.6% | 57 – 130 | 603 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €200 | −0.8% | 200 – 200 | 65 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €90 | — | 90 – 90 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €18 | −81.6% | 18 – 18 | 13 | 1 | ●●●○ | 2 days ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €63 | −15.9% | 49 – 100 | 116 | 1 | ●●●○ | 2 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €81 | +7.2% | 38 – 112 | 4105 | 1 | ●●●○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €102 | −6.1% | 45 – 123 | 755 | 1 | ●●●○ | today | |
| Veneto | IT | Standing tree | BulkAuction | €85 | — | 85 – 85 | 81 | 1 | ●●●○ | as of 2025-07-23 | |
| Wallachia | RO | Sawlog | BulkAuction | €99 | +8.2% | 48 – 162 | 721 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €145 | 0.0% | 145 – 145 | 27 | 1 | ●●●○ | 2 months ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €104 | 0.0% | 96 – 111 | 44 | 2 | ●●●○ | 2 months ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €52 | — | 24 – 66 | 33 | 1 | ●●○○ | 3 months ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €165 | — | 165 – 165 | 56 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €65 | — | 65 – 65 | 6 | 1 | ●●●○ | 2 months ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €87 | +218.8% | 71 – 87 | 15 | 1 | ●●●○ | 2 months ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €44 | +0.2% | 44 – 57 | 8 | 1 | ●●●○ | 1 month ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €45 | — | 45 – 45 | 2 | 1 | ●●●● | 1 month ago | |
| Wallachia | RO | Sawlog | BulkAuction | €94 | −10.3% | 94 – 95 | 29 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €368 | 0.0% | 368 – 368 | 61 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €72 | −2.1% | 52 – 90 | 617 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €319 | 0.0% | 153 – 485 | 122 | 2 | ●●●○ | today | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €77 | +5.7% | 56 – 108 | 1711 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €102 | — | 83 – 110 | 12 | 1 | ●●○○ | 3 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €74 | −14.2% | 40 – 92 | 757 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €80 | −1.5% | 57 – 99 | 195 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €74 | +1.3% | 40 – 106 | 13136 | 1 | ●●●○ | today | |
| Dobrogea | RO | Sawlog | BulkAuction | €45 | −0.4% | 36 – 70 | 540 | 1 | ●●●○ | today | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €80 | +2.7% | 49 – 112 | 13150 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Finished panel | BulkPrice list | €27 | — | 27 – 27 | 1 | 1 | ●●●○ | 2 months ago | |
| North-West Bulgaria | BG | Firewood | BulkPrice list | €33 | — | 33 – 42 | 3 | 1 | ●●●● | 2 weeks ago | |
| North-West Bulgaria | BG | Pulpwood | BulkPrice list | €31 | — | 24 – 40 | 42 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €32 | — | 28 – 45 | 26 | 1 | ●●●● | 5 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €45 | −8.6% | 31 – 82 | 153 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €35 | — | 26 – 48 | 8 | 1 | ●●●○ | 1 month ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €42 | — | 24 – 99 | 17 | 1 | ●●●● | 1 month ago | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €87 | — | 81 – 87 | 5 | 1 | ●●●○ | 1 month ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €54 | +2.9% | 52 – 65 | 144 | 1 | ●●○○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €78 | −0.4% | 46 – 100 | 5615 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €82 | −10.1% | 49 – 105 | 9884 | 1 | ●●●○ | today | |
- Black Locust / RobiniaRobinia pseudoacacia€1430.0%€143 – €143
- Black Locust / RobiniaRobinia pseudoacacia€29—€22 – €36
- Black Locust / RobiniaRobinia pseudoacacia€37—€27 – €77
- Black Locust / RobiniaRobinia pseudoacacia€36—€11 – €56
- Black Locust / RobiniaRobinia pseudoacacia€28—€23 – €28
- Black Locust / RobiniaRobinia pseudoacacia€42—€23 – €61
- Black PinePinus nigra€1800.0%€180 – €180
- Black PinePinus nigra€77—€77 – €77
- Black PinePinus nigra€70—€70 – €70
- Black PinePinus nigra€47—€36 – €58
- Black PinePinus nigra€46—€46 – €54
- Black PoplarPopulus nigra€105—€105 – €105
- Black WalnutJuglans nigra€1,3300.0%€1,330 – €1,330
- Douglas FirPseudotsuga menziesii€2000.0%€197 – €203
- Douglas FirPseudotsuga menziesii€158—€158 – €158
- Douglas FirPseudotsuga menziesii€185+572.7%€139 – €185
- Douglas FirPseudotsuga menziesii€121+153.6%€121 – €124
- English ElmUlmus procera€8300.0%€830 – €830
- English ElmUlmus procera€34−0.2%€29 – €79
- English ElmUlmus procera€3360.0%€244 – €427
- English ElmUlmus procera€58—€50 – €74
- English ElmUlmus procera€63—€63 – €63
- English ElmUlmus procera€85—€85 – €89
- European AshFraxinus excelsior€3210.0%€321 – €321
- European AshFraxinus excelsior€94+8.8%€55 – €158
- European AshFraxinus excelsior€2500.0%€203 – €298
- European AshFraxinus excelsior€264—€264 – €264
- European AshFraxinus excelsior€231+5.7%€214 – €234
- European AshFraxinus excelsior€95—€60 – €260
- European AshFraxinus excelsior€110+16.6%€78 – €191
- European AshFraxinus excelsior€54—€47 – €60
- European AshFraxinus excelsior€66−24.8%€48 – €111
- European AshFraxinus excelsior€65—€51 – €70
- European AshFraxinus excelsior€111—€109 – €127
- European AshFraxinus excelsior€85+16.5%€45 – €416
- European AshFraxinus excelsior€94−1.7%€75 – €123
- European BeechFagus sylvatica€2320.0%€232 – €232
- European BeechFagus sylvatica€54−21.7%€45 – €88
- European BeechFagus sylvatica€1350.0%€135 – €135
- European BeechFagus sylvatica€83—€83 – €83
- European BeechFagus sylvatica€100+11.1%€88 – €100
- European BeechFagus sylvatica€49−60.3%€32 – €88
- European BeechFagus sylvatica€60−0.6%€55 – €94
- European BeechFagus sylvatica€144—€50 – €144
- European BeechFagus sylvatica€30—€30 – €40
- European BeechFagus sylvatica€31—€24 – €40
- European BeechFagus sylvatica€40—€30 – €90
- European BeechFagus sylvatica€66−7.5%€39 – €104
- European BeechFagus sylvatica€29—€27 – €69
- European BeechFagus sylvatica€30—€24 – €68
- European BeechFagus sylvatica€104—€78 – €145
- European BeechFagus sylvatica€54+6.4%€23 – €55
- European BeechFagus sylvatica€85−10.8%€59 – €102
- European BeechFagus sylvatica€87—€83 – €94
- European BeechFagus sylvatica€67+12.3%€60 – €90
- European CherryPrunus avium€3190.0%€319 – €319
- European CherryPrunus avium€4080.0%€408 – €408
- European LarchLarix decidua€3010.0%€301 – €301
- European LarchLarix decidua€81−9.8%€64 – €112
- European LarchLarix decidua€1910.0%€191 – €191
- European LarchLarix decidua€235+79.0%€76 – €235
- European LarchLarix decidua€46−32.5%€46 – €53
- European LarchLarix decidua€64−0.2%€46 – €103
- European LarchLarix decidua€80—€73 – €95
- European LarchLarix decidua€170−38.9%€170 – €170
- European LarchLarix decidua€100—€100 – €100
- European LarchLarix decidua€60—€60 – €60
- European LarchLarix decidua€61−44.6%€47 – €112
- European OakQuercus robur€9560.0%€956 – €956
- European OakQuercus robur€561+564.6%€85 – €674
- European OakQuercus robur€5930.0%€511 – €676
- European OakQuercus robur€323—€323 – €323
- European OakQuercus robur€97—€96 – €97
- European OakQuercus robur€336+65.0%€288 – €341
- European OakQuercus robur€175+68.9%€15 – €262
- European OakQuercus robur€130−0.2%€96 – €202
- European OakQuercus robur€65—€30 – €116
- European OakQuercus robur€135+7.2%€64 – €182
- European OakQuercus robur€112−1.6%€87 – €179
- European WalnutJuglans regia€3630.0%€363 – €363
- European WalnutJuglans regia€4230.0%€423 – €423
