KORENA · Timber Index
European hardwood & timber price index
A regional reference for hardwood, timber and premium-slab prices. Each region shows its most recent known price and when that price was last seen, tagged by market tier — bulk roundwood, value-timber auctions and retail listings are priced as the different markets they are, never blended. Free, open data — an honest baseline for traders, sawmills and furniture-makers.
New here? How timber pricing works in Europe explains why the same tree has four different prices, and market tiers explains why two of the numbers below can be twenty times apart and both be right.
| Market | Δ | Range (p10 – p90) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | DE | Sawlog | Value timberAuction | €143 | 0.0% | 143 – 143 | 33 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €31 | — | 30 – 32 | 2 | 1 | ●●●● | 3 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €36 | — | 11 – 61 | 45 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €28 | — | 28 – 28 | 1 | 1 | ●●●● | 2 weeks ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €23 | — | 23 – 23 | 1 | 1 | ●●●● | 2 days ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €180 | 0.0% | 180 – 180 | 33 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €77 | — | 77 – 77 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €70 | — | 70 – 70 | 8 | 1 | ●●●○ | 2 weeks ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €47 | — | 36 – 58 | 6 | 1 | ●●○○ | 1 month ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €46 | — | 46 – 46 | 24 | 1 | ●●○○ | 1 week ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €105 | — | 105 – 105 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Austria | AT | Sawlog | Value timberAuction | €1,330 | 0.0% | 1,330 – 1,330 | 38 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €200 | 0.0% | 197 – 203 | 66 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €158 | — | 158 – 158 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €28 | — | 28 – 28 | 10 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €116 | — | 48 – 185 | 16 | 1 | ●●●○ | 2 weeks ago | |
| Austria | AT | Sawlog | Value timberAuction | €830 | 0.0% | 830 – 830 | 27 | 1 | ●●●○ | 2 weeks ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €34 | −28.8% | 33 – 39 | 38 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €336 | 0.0% | 244 – 427 | 44 | 2 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €62 | — | 57 – 75 | 16 | 1 | ●●●○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €63 | — | 63 – 63 | 2 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €89 | — | 89 – 89 | 9 | 1 | ●●●○ | 3 weeks ago | |
| Austria | AT | Sawlog | Value timberAuction | €321 | 0.0% | 321 – 321 | 38 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €80 | −8.2% | 50 – 125 | 452 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €250 | 0.0% | 203 – 298 | 66 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €264 | — | 264 – 264 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €219 | +0.6% | 219 – 219 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €72 | +962.5% | 60 – 94 | 32 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €94 | −14.1% | 65 – 115 | 663 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €86 | −3.0% | 61 – 111 | 28 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €109 | — | 109 – 112 | 10 | 1 | ●●●○ | 2 days ago | |
| Transylvania | RO | Sawlog | BulkAuction | €82 | +0.5% | 49 – 92 | 75 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €96 | −9.0% | 70 – 125 | 424 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €232 | 0.0% | 232 – 232 | 38 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €58 | −2.3% | 23 – 91 | 151 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €135 | 0.0% | 135 – 135 | 33 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €83 | — | 83 – 83 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €90 | +166.7% | 90 – 90 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €65 | −10.6% | 37 – 88 | 59 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €60 | −0.3% | 60 – 82 | 262 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Finished panel | BulkPrice list | €85 | — | 38 – 132 | 2 | 1 | ●●●○ | 1 week ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €34 | — | 30 – 43 | 7 | 1 | ●●●● | 3 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €66 | −7.6% | 30 – 117 | 46 | 1 | ●●●○ | 2 days ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €41 | — | 28 – 69 | 6 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €24 | — | 24 – 24 | 1 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €104 | — | 100 – 111 | 12 | 1 | ●●●○ | 2 days ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €51 | — | 51 – 55 | 33 | 1 | ●●○○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €95 | +32.6% | 32 – 100 | 204 | 1 | ●●●○ | today | |
| Veneto | IT | Standing tree | BulkAuction | €87 | — | 83 – 94 | 210 | 1 | ●●●○ | as of 2025-07-23 | |
| Wallachia | RO | Sawlog | BulkAuction | €60 | −32.9% | 60 – 70 | 40 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €319 | 0.0% | 319 – 319 | 38 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €408 | 0.0% | 408 – 408 | 33 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €301 | 0.0% | 301 – 301 | 27 | 1 | ●●●○ | 2 weeks ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €87 | −22.0% | 66 – 97 | 123 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €191 | 0.0% | 191 – 191 | 22 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €131 | — | 131 – 131 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €68 | — | 68 – 68 | 7 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €64 | +2.3% | 64 – 67 | 27 | 1 | ●●●○ | 1 week ago | |
| Transylvania | RO | Sawlog | BulkAuction | €80 | — | 77 – 86 | 17 | 1 | ●●●○ | today | |
| Trentino-Alto Adige | IT | Standing tree | BulkIndex | €170 | −38.9% | 170 – 170 | 33 | 1 | ●●●○ | 3 months ago | |
| Veneto | IT | Roadside log | BulkAuction | €100 | — | 100 – 100 | 35 | 1 | ●●●○ | as of 2024-08-09 | |
| Veneto | IT | Standing tree | BulkAuction | €60 | — | 60 – 60 | 35 | 1 | ●●●○ | as of 2022-07-27 | |
| Wallachia | RO | Sawlog | BulkAuction | €51 | −51.4% | 45 – 125 | 28 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €956 | 0.0% | 956 – 956 | 27 | 1 | ●●●○ | 2 weeks ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €78 | −3.2% | 45 – 251 | 602 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €593 | 0.0% | 511 – 676 | 44 | 2 | ●●●○ | 2 weeks ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €323 | — | 323 – 323 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €204 | +43.0% | 204 – 204 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €104 | −18.7% | 12 – 234 | 66 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €126 | −58.3% | 78 – 183 | 905 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €65 | — | 30 – 116 | 54 | 1 | ●●○○ | 1 month ago | |
| Transylvania | RO | Sawlog | BulkAuction | €125 | +9.4% | 66 – 182 | 87 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €114 | −0.7% | 89 – 182 | 1133 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €363 | 0.0% | 363 – 363 | 38 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €423 | 0.0% | 423 – 423 | 22 | 1 | ●●●○ | 2 weeks ago | |
| EU Trade (DE/AT marketplace) | EU | Sawn board | RetailListing | €780 | 0.0% | 104 – 2,122 | 198 | 1 | ●○○○ | 2 weeks ago | |
| Austria | AT | Sawlog | Value timberAuction | €92 | 0.0% | 92 – 92 | 38 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €78 | +2.6% | 48 – 89 | 626 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €108 | 0.0% | 108 – 108 | 33 | 1 | ●●●○ | today | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €64 | +45.7% | 64 – 64 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €65 | −5.0% | 49 – 95 | 22 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €94 | −0.7% | 68 – 113 | 437 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €31 | — | 31 – 31 | 2 | 1 | ●●●● | 3 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €31 | — | 31 – 31 | 1 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €30 | — | 30 – 30 | 1 | 1 | ●●●● | 2 weeks ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €51 | — | 51 – 52 | 30 | 1 | ●●○○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €68 | −6.8% | 56 – 78 | 221 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €92 | +6.2% | 74 – 110 | 260 | 1 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €90 | — | 90 – 90 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €87 | −15.8% | 34 – 125 | 932 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €242 | 0.0% | 172 – 313 | 66 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €117 | — | 117 – 117 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Dobrogea | RO | Sawlog | BulkAuction | €155 | +7.4% | 155 – 155 | 20 | 1 | ●●●○ | 1 week ago | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €144 | — | 121 – 144 | 16 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €92 | +5.9% | 41 – 114 | 31 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €74 | −19.2% | 38 – 112 | 7113 | 1 | ●●●○ | today | |
| Norway (national) | NO | Pulpwood | BulkIndex | €52 | −11.0% | 52 – 54 | 3 | 1 | ●●●○ | yesterday | |
| Norway (national) | NO | Sawlog | BulkIndex | €96 | −9.1% | 96 – 99 | 3 | 1 | ●●●○ | yesterday | |
| Southern Finland (Etelä-Suomi) | FI | Pulpwood | BulkIndex | €59 | +0.4% | 59 – 59 | 3 | 1 | ●●●○ | yesterday | |
| Southern Finland (Etelä-Suomi) | FI | Sawlog | BulkIndex | €107 | +4.7% | 106 – 107 | 3 | 1 | ●●●○ | yesterday | |
| Sweden Central | SE | Sawlog | BulkIndex | €90 | −14.1% | 90 – 90 | 33 | 1 | ●●●○ | 3 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €87 | −2.8% | 44 – 126 | 1816 | 1 | ●●●○ | today | |
| Trentino-Alto Adige | IT | Standing tree | BulkIndex | €175 | +9.9% | 175 – 175 | 33 | 1 | ●●●○ | 3 months ago | |
| Veneto | IT | Roadside log | BulkAuction | €63 | −22.6% | 22 – 129 | 287 | 1 | ●●●○ | 3 weeks ago | |
| Veneto | IT | Standing tree | BulkAuction | €68 | −54.3% | 46 – 94 | 170 | 1 | ●●●○ | 1 week ago | |
| Wallachia | RO | Sawlog | BulkAuction | €91 | +0.6% | 45 – 138 | 920 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €108 | 0.0% | 108 – 108 | 27 | 1 | ●●●○ | 2 weeks ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €153 | 0.0% | 144 – 163 | 44 | 2 | ●●●○ | 2 weeks ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €75 | — | 75 – 75 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €19 | −54.2% | 19 – 95 | 15 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €41 | — | 41 – 63 | 26 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €91 | — | 54 – 125 | 24 | 1 | ●●○○ | 1 month ago | |
| Norway (national) | NO | Pulpwood | BulkIndex | €50 | −10.9% | 50 – 51 | 3 | 1 | ●●●○ | yesterday | |
| Norway (national) | NO | Sawlog | BulkIndex | €79 | −11.4% | 79 – 81 | 3 | 1 | ●●●○ | yesterday | |
| Southern Finland (Etelä-Suomi) | FI | Pulpwood | BulkIndex | €52 | −3.1% | 52 – 54 | 3 | 1 | ●●●○ | yesterday | |
| Southern Finland (Etelä-Suomi) | FI | Sawlog | BulkIndex | €98 | +1.4% | 98 – 98 | 3 | 1 | ●●●○ | yesterday | |
| Sweden Central | SE | Sawlog | BulkIndex | €71 | −20.8% | 71 – 71 | 33 | 1 | ●●●○ | 3 months ago | |
| Transylvania | RO | Sawlog | BulkAuction | €41 | — | 41 – 81 | 3 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €114 | −17.3% | 76 – 246 | 1551 | 1 | ●●●○ | today | |
| Dobrogea | RO | Sawlog | BulkAuction | €103 | — | 103 – 103 | 1 | 1 | ●●●○ | 1 month ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €114 | +0.5% | 80 – 160 | 2042 | 1 | ●●●○ | today | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €56 | — | 55 – 56 | 60 | 1 | ●●○○ | 2 weeks ago | |
| Transylvania | RO | Sawlog | BulkAuction | €108 | −19.4% | 66 – 171 | 504 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €114 | −0.1% | 78 – 182 | 1326 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €197 | 0.0% | 194 – 200 | 44 | 2 | ●●●○ | 2 weeks ago | |
| Sweden Central | SE | Pulpwood | BulkIndex | €46 | −14.1% | 46 – 46 | 33 | 1 | ●●●○ | 3 months ago | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €103 | −13.7% | 59 – 125 | 255 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €200 | −0.8% | 200 – 203 | 55 | 2 | ●●●○ | today | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €90 | — | 90 – 90 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €95 | — | 95 – 126 | 16 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €75 | −20.0% | 56 – 136 | 30 | 1 | ●●●○ | 2 weeks ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €78 | −6.0% | 41 – 109 | 2233 | 1 | ●●●○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €104 | +1.3% | 52 – 123 | 221 | 1 | ●●●○ | today | |
| Veneto | IT | Standing tree | BulkAuction | €85 | — | 85 – 85 | 35 | 1 | ●●●○ | as of 2025-07-23 | |
| Wallachia | RO | Sawlog | BulkAuction | €71 | −21.1% | 44 – 119 | 276 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €145 | 0.0% | 145 – 145 | 27 | 1 | ●●●○ | 2 weeks ago | |
| Bavaria | DE | Sawlog | Value timberAuction | €104 | 0.0% | 96 – 111 | 44 | 2 | ●●●○ | 2 weeks ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €52 | — | 24 – 66 | 33 | 1 | ●●○○ | 1 month ago | |
| Bourgogne-Franche-Comté | FR | Standing tree | BulkIndex | €165 | — | 165 – 165 | 12 | 1 | ●●●○ | as of 2025-12-31 | |
| Grand Est / Alsace | FR | Roadside log | BulkAuction | €65 | — | 65 – 65 | 6 | 1 | ●●●○ | 2 weeks ago | |
| Grand Est / Alsace | FR | Standing tree | BulkAuction | €87 | +218.8% | 71 – 87 | 15 | 1 | ●●●○ | 2 weeks ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €44 | +0.2% | 44 – 44 | 7 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €105 | +3.1% | 95 – 105 | 19 | 1 | ●●●○ | today | |
| Austria | AT | Sawlog | Value timberAuction | €368 | 0.0% | 368 – 368 | 38 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €73 | −3.3% | 57 – 87 | 276 | 1 | ●●●○ | today | |
| Bavaria | DE | Sawlog | Value timberAuction | €319 | 0.0% | 153 – 485 | 66 | 2 | ●●●○ | today | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €73 | −9.1% | 59 – 98 | 817 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €102 | — | 83 – 110 | 12 | 1 | ●●○○ | 1 month ago | |
| Transylvania | RO | Sawlog | BulkAuction | €77 | −7.8% | 46 – 91 | 274 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €80 | −11.2% | 57 – 82 | 106 | 1 | ●●●○ | today | |
| Banat / Crișana | RO | Sawlog | BulkAuction | €70 | −8.2% | 34 – 96 | 7018 | 1 | ●●●○ | today | |
| Dobrogea | RO | Sawlog | BulkAuction | €52 | +20.1% | 41 – 80 | 320 | 1 | ●●●○ | 4 days ago | |
| Moldavia (Romania) | RO | Sawlog | BulkAuction | €78 | −0.4% | 45 – 110 | 6692 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Finished panel | BulkPrice list | €27 | — | 27 – 27 | 1 | 1 | ●●●○ | 1 week ago | |
| North-West Bulgaria | BG | Roadside log | BulkPrice list | €33 | — | 32 – 40 | 6 | 1 | ●●●● | 3 days ago | |
| North-West Bulgaria | BG | Sawlog | BulkPrice list | €57 | +13.9% | 30 – 87 | 60 | 1 | ●●●○ | today | |
| North-West Bulgaria | BG | Sawn board | BulkPrice list | €45 | — | 32 – 48 | 4 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Standing tree | BulkPrice list | €24 | — | 24 – 24 | 1 | 1 | ●●●● | 2 days ago | |
| North-West Bulgaria | BG | Veneer log | BulkPrice list | €87 | — | 87 – 87 | 3 | 1 | ●●●○ | 3 days ago | |
| South-East Bulgaria | BG | Sawlog | BulkPrice list | €52 | — | 52 – 56 | 45 | 1 | ●●○○ | today | |
| Transylvania | RO | Sawlog | BulkAuction | €73 | −3.9% | 46 – 98 | 1922 | 1 | ●●●○ | today | |
| Wallachia | RO | Sawlog | BulkAuction | €82 | +2.0% | 52 – 107 | 5666 | 1 | ●●●○ | today | |
- Black Locust / RobiniaRobinia pseudoacacia€1430.0%€143 – €143
- Black Locust / RobiniaRobinia pseudoacacia€31—€30 – €32
- Black Locust / RobiniaRobinia pseudoacacia€36—€11 – €61
- Black Locust / RobiniaRobinia pseudoacacia€28—€28 – €28
- Black Locust / RobiniaRobinia pseudoacacia€23—€23 – €23
- Black PinePinus nigra€1800.0%€180 – €180
- Black PinePinus nigra€77—€77 – €77
- Black PinePinus nigra€70—€70 – €70
- Black PinePinus nigra€47—€36 – €58
- Black PinePinus nigra€46—€46 – €46
- Black PoplarPopulus nigra€105—€105 – €105
- Black WalnutJuglans nigra€1,3300.0%€1,330 – €1,330
- Douglas FirPseudotsuga menziesii€2000.0%€197 – €203
- Douglas FirPseudotsuga menziesii€158—€158 – €158
- Douglas FirPseudotsuga menziesii€28—€28 – €28
- Douglas FirPseudotsuga menziesii€116—€48 – €185
- English ElmUlmus procera€8300.0%€830 – €830
- English ElmUlmus procera€34−28.8%€33 – €39
- English ElmUlmus procera€3360.0%€244 – €427
- English ElmUlmus procera€62—€57 – €75
- English ElmUlmus procera€63—€63 – €63
- English ElmUlmus procera€89—€89 – €89
- European AshFraxinus excelsior€3210.0%€321 – €321
- European AshFraxinus excelsior€80−8.2%€50 – €125
- European AshFraxinus excelsior€2500.0%€203 – €298
- European AshFraxinus excelsior€264—€264 – €264
- European AshFraxinus excelsior€219+0.6%€219 – €219
- European AshFraxinus excelsior€72+962.5%€60 – €94
- European AshFraxinus excelsior€94−14.1%€65 – €115
- European AshFraxinus excelsior€86−3.0%€61 – €111
- European AshFraxinus excelsior€109—€109 – €112
- European AshFraxinus excelsior€82+0.5%€49 – €92
- European AshFraxinus excelsior€96−9.0%€70 – €125
- European BeechFagus sylvatica€2320.0%€232 – €232
- European BeechFagus sylvatica€58−2.3%€23 – €91
- European BeechFagus sylvatica€1350.0%€135 – €135
- European BeechFagus sylvatica€83—€83 – €83
- European BeechFagus sylvatica€90+166.7%€90 – €90
- European BeechFagus sylvatica€65−10.6%€37 – €88
- European BeechFagus sylvatica€60−0.3%€60 – €82
- European BeechFagus sylvatica€85—€38 – €132
- European BeechFagus sylvatica€34—€30 – €43
- European BeechFagus sylvatica€66−7.6%€30 – €117
- European BeechFagus sylvatica€41—€28 – €69
- European BeechFagus sylvatica€24—€24 – €24
- European BeechFagus sylvatica€104—€100 – €111
- European BeechFagus sylvatica€51—€51 – €55
- European BeechFagus sylvatica€95+32.6%€32 – €100
- European BeechFagus sylvatica€87—€83 – €94
- European BeechFagus sylvatica€60−32.9%€60 – €70
- European CherryPrunus avium€3190.0%€319 – €319
- European CherryPrunus avium€4080.0%€408 – €408
- European LarchLarix decidua€3010.0%€301 – €301
- European LarchLarix decidua€87−22.0%€66 – €97
- European LarchLarix decidua€1910.0%€191 – €191
- European LarchLarix decidua€131—€131 – €131
- European LarchLarix decidua€68—€68 – €68
- European LarchLarix decidua€64+2.3%€64 – €67
- European LarchLarix decidua€80—€77 – €86
- European LarchLarix decidua€170−38.9%€170 – €170
- European LarchLarix decidua€100—€100 – €100
- European LarchLarix decidua€60—€60 – €60
- European LarchLarix decidua€51−51.4%€45 – €125
- European OakQuercus robur€9560.0%€956 – €956
- European OakQuercus robur€78−3.2%€45 – €251
- European OakQuercus robur€5930.0%€511 – €676
- European OakQuercus robur€323—€323 – €323
- European OakQuercus robur€204+43.0%€204 – €204
- European OakQuercus robur€104−18.7%€12 – €234
- European OakQuercus robur€126−58.3%€78 – €183
- European OakQuercus robur€65—€30 – €116
- European OakQuercus robur€125+9.4%€66 – €182
- European OakQuercus robur€114−0.7%€89 – €182
- European WalnutJuglans regia€3630.0%€363 – €363
- European WalnutJuglans regia€4230.0%€423 – €423
- European WalnutJuglans regia€7800.0%€104 – €2,122
- HornbeamCarpinus betulus€920.0%€92 – €92
- HornbeamCarpinus betulus€78+2.6%€48 – €89
- HornbeamCarpinus betulus€1080.0%€108 – €108
- HornbeamCarpinus betulus€64+45.7%€64 – €64
- HornbeamCarpinus betulus€65−5.0%€49 – €95
- HornbeamCarpinus betulus€94−0.7%€68 – €113
- HornbeamCarpinus betulus€31—€31 – €31
- HornbeamCarpinus betulus€31—€31 – €31
- HornbeamCarpinus betulus€30—€30 – €30
- HornbeamCarpinus betulus€51—€51 – €52
- HornbeamCarpinus betulus€68−6.8%€56 – €78
- HornbeamCarpinus betulus€92+6.2%€74 – €110
- Maritime PinePinus pinaster€90—€90 – €90
- Norway SprucePicea abies€87−15.8%€34 – €125
- Norway SprucePicea abies€2420.0%€172 – €313
- Norway SprucePicea abies€117—€117 – €117
- Norway SprucePicea abies€155+7.4%€155 – €155
- Norway SprucePicea abies€144—€121 – €144
- Norway SprucePicea abies€92+5.9%€41 – €114
- Norway SprucePicea abies€74−19.2%€38 – €112
- Norway SprucePicea abies€52−11.0%€52 – €54
- Norway SprucePicea abies€96−9.1%€96 – €99
- Norway SprucePicea abies€59+0.4%€59 – €59
- Norway SprucePicea abies€107+4.7%€106 – €107
- Norway SprucePicea abies€90−14.1%€90 – €90
- Norway SprucePicea abies€87−2.8%€44 – €126
- Norway SprucePicea abies€175+9.9%€175 – €175
- Norway SprucePicea abies€63−22.6%€22 – €129
- Norway SprucePicea abies€68−54.3%€46 – €94
- Norway SprucePicea abies€91+0.6%€45 – €138
- Scots PinePinus sylvestris€1080.0%€108 – €108
- Scots PinePinus sylvestris€1530.0%€144 – €163
- Scots PinePinus sylvestris€75—€75 – €75
- Scots PinePinus sylvestris€19−54.2%€19 – €95
- Scots PinePinus sylvestris€41—€41 – €63
- Scots PinePinus sylvestris€91—€54 – €125
- Scots PinePinus sylvestris€50−10.9%€50 – €51
- Scots PinePinus sylvestris€79−11.4%€79 – €81
- Scots PinePinus sylvestris€52−3.1%€52 – €54
- Scots PinePinus sylvestris€98+1.4%€98 – €98
- Scots PinePinus sylvestris€71−20.8%€71 – €71
- Scots PinePinus sylvestris€41—€41 – €81
- Sessile OakQuercus petraea€114−17.3%€76 – €246
- Sessile OakQuercus petraea€103—€103 – €103
- Sessile OakQuercus petraea€114+0.5%€80 – €160
- Sessile OakQuercus petraea€56—€55 – €56
