Romsilva — lemn fasonat
Official auction publishing for Transylvania (Romania). 84699 of its published rows sit behind 50 price cells in the index.
What this kind of source is
A public body running competitive sales. The prices are what buyers actually bid, which makes them the strongest evidence in the index — and the most volatile, because a single exceptional log can carry a whole auction.
Publication and freshness
The index does not publish a scrape-by-scrape log for this source: that table is not public, and a summary we cannot show the working for is not evidence. Freshness above is the flag the pipeline sets on the source itself.
Attribution and licence
Romsilva (Regia Naţională a Pădurilor)
Derived figures on this site are republished with attribution to Romsilva — lemn fasonat. If you republish anything of ours that rests on this source, carry that attribution through — see the index licence.
Price cells resting on this source
| Species | Region | Stage | Market tier | Observations |
|---|---|---|---|---|
| Norway Spruce | Moldavia (Romania) | Sawlog | Bulk | 11943 |
| Turkey Oak | Banat / Crișana | Sawlog | Bulk | 11548 |
| Turkey Oak | Moldavia (Romania) | Sawlog | Bulk | 11458 |
| Turkey Oak | Wallachia | Sawlog | Bulk | 9497 |
| Turkey Oak | Transylvania | Sawlog | Bulk | 3723 |
| Silver Fir | Moldavia (Romania) | Sawlog | Bulk | 3663 |
| Norway Spruce | Transylvania | Sawlog | Bulk | 3458 |
| Sessile Oak | Moldavia (Romania) | Sawlog | Bulk | 3380 |
| Sessile Oak | Banat / Crișana | Sawlog | Bulk | 2758 |
| Sessile Oak | Wallachia | Sawlog | Bulk | 2157 |
| European Oak | Wallachia | Sawlog | Bulk | 1910 |
| Norway Spruce | Wallachia | Sawlog | Bulk | 1840 |
| European Oak | Moldavia (Romania) | Sawlog | Bulk | 1715 |
| Norway Spruce | Banat / Crișana | Sawlog | Bulk | 1489 |
| Sycamore Maple | Moldavia (Romania) | Sawlog | Bulk | 1437 |
| European Ash | Moldavia (Romania) | Sawlog | Bulk | 1391 |
| Hornbeam | Banat / Crișana | Sawlog | Bulk | 1045 |
| Sessile Oak | Transylvania | Sawlog | Bulk | 1042 |
| Hornbeam | Moldavia (Romania) | Sawlog | Bulk | 963 |
| European Oak | Banat / Crișana | Sawlog | Bulk | 828 |
| European Ash | Wallachia | Sawlog | Bulk | 674 |
| European Ash | Banat / Crișana | Sawlog | Bulk | 666 |
| Silver Fir | Wallachia | Sawlog | Bulk | 633 |
| Sycamore Maple | Banat / Crișana | Sawlog | Bulk | 514 |
| Hornbeam | Wallachia | Sawlog | Bulk | 487 |
| Sycamore Maple | Transylvania | Sawlog | Bulk | 481 |
| Silver Fir | Banat / Crișana | Sawlog | Bulk | 477 |
| European Beech | Moldavia (Romania) | Sawlog | Bulk | 451 |
| Silver Fir | Transylvania | Sawlog | Bulk | 445 |
| Hornbeam | Transylvania | Sawlog | Bulk | 404 |
| European Beech | Transylvania | Sawlog | Bulk | 354 |
| Turkey Oak | Dobrogea | Sawlog | Bulk | 347 |
| European Beech | Banat / Crișana | Sawlog | Bulk | 282 |
| European Oak | Transylvania | Sawlog | Bulk | 204 |
| European Larch | Banat / Crișana | Sawlog | Bulk | 181 |
| European Beech | Wallachia | Sawlog | Bulk | 169 |
| Sycamore Maple | Wallachia | Sawlog | Bulk | 146 |
| European Ash | Transylvania | Sawlog | Bulk | 132 |
| European Larch | Wallachia | Sawlog | Bulk | 76 |
| Scots Pine | Moldavia (Romania) | Sawlog | Bulk | 56 |
| English Elm | Moldavia (Romania) | Sawlog | Bulk | 56 |
| English Elm | Banat / Crișana | Sawlog | Bulk | 44 |
| European Larch | Transylvania | Sawlog | Bulk | 39 |
| European Larch | Moldavia (Romania) | Sawlog | Bulk | 38 |
| Sweet Chestnut | Wallachia | Sawlog | Bulk | 28 |
| English Elm | Wallachia | Sawlog | Bulk | 22 |
| Norway Spruce | Dobrogea | Sawlog | Bulk | 20 |
| Scots Pine | Transylvania | Sawlog | Bulk | 14 |
| English Elm | Transylvania | Sawlog | Bulk | 13 |
| Sessile Oak | Dobrogea | Sawlog | Bulk | 1 |
A row without a link feeds a cell that has no page of its own — the cell is published in the index and the API, but is below the threshold at which we generate a page for it.
Getting the data
Everything this source contributes is reachable through the free JSON API. The per-cell responses carry this source’s attribution text alongside its weight, so a downstream republisher inherits the obligation automatically rather than having to look it up.
curl "https://timber-index.korena.eu/api/v1/sources"