Timber Index · France
Timber prices in Bourgogne-Franche-Comté
11 species with published prices, from 55 public observations across 1 registered source. Every figure is normalized to euro per cubic metre, ex VAT, delivered-equivalent.
By species
| Species | Stage | Market tier | P10 – Median – P90 (€/m³) | Observations | Updated |
|---|---|---|---|---|---|
| European Oak Quercus robur | Standing tree | Bulk | €323 €323 €323 | 5 | 9 months ago |
| European Ash Fraxinus excelsior | Standing tree | Bulk | €264 €264 €264 | 5 | 9 months ago |
| Sweet Chestnut Castanea sativa | Standing tree | Bulk | €165 €165 €165 | 5 | 9 months ago |
| Douglas Fir Pseudotsuga menziesii | Standing tree | Bulk | €158 €158 €158 | 5 | 9 months ago |
| Norway Spruce Picea abies | Standing tree | Bulk | €117 €117 €117 | 5 | 9 months ago |
| Black Poplar Populus nigra | Standing tree | Bulk | €105 €105 €105 | 5 | 9 months ago |
| Maritime Pine Pinus pinaster | Standing tree | Bulk | €90 €90 €90 | 5 | 9 months ago |
| Silver Fir Abies alba | Standing tree | Bulk | €90 €90 €90 | 5 | 9 months ago |
| European Beech Fagus sylvatica | Standing tree | Bulk | €83 €83 €83 | 5 | 9 months ago |
| Black Pine Pinus nigra | Standing tree | Bulk | €77 €77 €77 | 5 | 9 months ago |
| Scots Pine Pinus sylvestris | Standing tree | Bulk | €75 €75 €75 | 5 | 9 months ago |
Who publishes prices for Bourgogne-Franche-Comté
A source listed here publishes for this region. Whether its most recent batch is large enough to appear in the table above is a separate question — see the minimum-evidence gate.