Timber Index · France
Timber prices in Grand Est / Alsace
7 species with published prices, from 350 public observations across 1 registered source. Every figure is normalized to euro per cubic metre, ex VAT, delivered-equivalent.
By species
| Species | Stage | Market tier | P10 – Median – P90 (€/m³) | Observations | Updated |
|---|---|---|---|---|---|
| European Ash Fraxinus excelsior | Roadside log | Bulk | €218 €218 €218 | 46 | 3 months ago |
| European Oak Quercus robur | Standing tree | Bulk | €27 €116 €352 | 107 | 2 months ago |
| Silver Fir Abies alba | Standing tree | Bulk | €53 €94 €107 | 27 | 2 months ago |
| Norway Spruce Picea abies | Standing tree | Bulk | €54 €87 €119 | 8 | 3 months ago |
| European Beech Fagus sylvatica | Standing tree | Bulk | €22 €72 €124 | 81 | 2 months ago |
| Hornbeam Carpinus betulus | Standing tree | Bulk | €36 €68 €85 | 50 | 2 months ago |
| Sweet Chestnut Castanea sativa | Standing tree | Bulk | €27 €27 €66 | 31 | 3 months ago |
Who publishes prices for Grand Est / Alsace
- Boursabois — Synthèse des ventes
Boursabois
A source listed here publishes for this region. Whether its most recent batch is large enough to appear in the table above is a separate question — see the minimum-evidence gate.