Boursabois — Synthèse des ventes
Official auction publishing for Grand Est / Alsace (France). 950 of its published rows sit behind 21 price cells in the index.
What this kind of source is
A public body running competitive sales. The prices are what buyers actually bid, which makes them the strongest evidence in the index — and the most volatile, because a single exceptional log can carry a whole auction.
Publication and freshness
The index does not publish a scrape-by-scrape log for this source: that table is not public, and a summary we cannot show the working for is not evidence. Freshness above is the flag the pipeline sets on the source itself.
Attribution and licence
Boursabois
Derived figures on this site are republished with attribution to Boursabois — Synthèse des ventes. If you republish anything of ours that rests on this source, carry that attribution through — see the index licence.
Price cells resting on this source
| Species | Region | Stage | Market tier | Observations |
|---|---|---|---|---|
| European Oak | Grand Est / Alsace | Standing tree | Bulk | 160 |
| European Beech | Grand Est / Alsace | Standing tree | Bulk | 142 |
| Norway Spruce | Grand Est / Alsace | Standing tree | Bulk | 91 |
| Silver Fir | Grand Est / Alsace | Standing tree | Bulk | 90 |
| Scots Pine | Grand Est / Alsace | Standing tree | Bulk | 67 |
| Hornbeam | Grand Est / Alsace | Standing tree | Bulk | 67 |
| European Ash | Grand Est / Alsace | Standing tree | Bulk | 60 |
| Douglas Fir | Grand Est / Alsace | Standing tree | Bulk | 35 |
| Norway Spruce | Grand Est / Alsace | Roadside log | Bulk | 31 |
| European Ash | Grand Est / Alsace | Roadside log | Bulk | 31 |
| European Larch | Grand Est / Alsace | Standing tree | Bulk | 23 |
| European Larch | Grand Est / Alsace | Roadside log | Bulk | 21 |
| European Beech | Grand Est / Alsace | Roadside log | Bulk | 21 |
| European Oak | Grand Est / Alsace | Roadside log | Bulk | 21 |
| Silver Fir | Grand Est / Alsace | Roadside log | Bulk | 16 |
| Maritime Pine | Grand Est / Alsace | Standing tree | Bulk | 16 |
| Hornbeam | Grand Est / Alsace | Roadside log | Bulk | 16 |
| Sweet Chestnut | Grand Est / Alsace | Standing tree | Bulk | 15 |
| Black Pine | Grand Est / Alsace | Standing tree | Bulk | 11 |
| Douglas Fir | Grand Est / Alsace | Roadside log | Bulk | 10 |
| Sweet Chestnut | Grand Est / Alsace | Roadside log | Bulk | 6 |
A row without a link feeds a cell that has no page of its own — the cell is published in the index and the API, but is below the threshold at which we generate a page for it.
Getting the data
Everything this source contributes is reachable through the free JSON API. The per-cell responses carry this source’s attribution text alongside its weight, so a downstream republisher inherits the obligation automatically rather than having to look it up.
curl "https://timber-index.korena.eu/api/v1/sources"