Timber Index · Species
Hornbeam prices by region
Carpinus betulus
€46 to €117 per cubic metre across 8 European regions, from 3732 public observations. Medians run €52 to €111.
By region
| Region | Stage | Market tier | P10 – Median – P90 (€/m³) | Observations | Updated |
|---|---|---|---|---|---|
| Grand Est / Alsace · France | Roadside log | Bulk | €64 €111 €111 | 111 | today |
| Bavaria · Germany | Sawlog | Value timber | €108 €108 €108 | 61 | today |
| Moldavia (Romania) · Romania | Sawlog | Bulk | €66 €101 €117 | 1212 | today |
| Austria · Austria | Sawlog | Value timber | €92 €92 €92 | 61 | today |
| Wallachia · Romania | Sawlog | Bulk | €63 €86 €97 | 505 | today |
| Banat / Crișana · Romania | Sawlog | Bulk | €47 €76 €89 | 1161 | today |
| Transylvania · Romania | Sawlog | Bulk | €55 €68 €84 | 577 | today |
| South-East Bulgaria · Bulgaria | Sawlog | Bulk | €51 €52 €54 | 44 | 3 weeks ago |
One row per region, showing that region’s freshest published cell. A region with more than one stage or tier has all of them on its own page.
Reading the spread
These regions are not directly comparable. They span 2 product stages and 2 market tiers, which means a lower number on this page can be a standing tree priced against another region’s finished sawlog, or a bulk price list against a value-timber auction. Those are different markets, not a discount. Compare within a stage and a tier, or read why the tier matters first.
The index does not publish a single national or European average for hornbeam, and would not be more useful if it did. Averaging a Bavarian submission auction with a Bulgarian state price list produces a number that describes no market anyone can buy in.