Timber Index · Species
Hornbeam prices by region
Carpinus betulus
€36 to €114 per cubic metre across 8 European regions, from 862 public observations. Medians run €51 to €108.
By region
| Region | Stage | Market tier | P10 – Median – P90 (€/m³) | Observations | Updated |
|---|---|---|---|---|---|
| Bavaria · Germany | Sawlog | Value timber | €108 €108 €108 | 17 | 4 days ago |
| Wallachia · Romania | Sawlog | Bulk | €92 €96 €114 | 127 | 4 days ago |
| Moldavia (Romania) · Romania | Sawlog | Bulk | €69 €94 €112 | 229 | 4 days ago |
| Austria · Austria | Sawlog | Value timber | €92 €92 €92 | 21 | 5 days ago |
| Banat / Crișana · Romania | Sawlog | Bulk | €50 €78 €89 | 375 | 4 days ago |
| Transylvania · Romania | Sawlog | Bulk | €73 €78 €78 | 22 | 4 days ago |
| Grand Est / Alsace · France | Standing tree | Bulk | €36 €68 €85 | 50 | 2 months ago |
| South-East Bulgaria · Bulgaria | Sawlog | Bulk | €51 €51 €51 | 21 | 4 days ago |
One row per region, showing that region’s freshest published cell. A region with more than one stage or tier has all of them on its own page.
Reading the spread
These regions are not directly comparable. They span 2 product stages and 2 market tiers, which means a lower number on this page can be a standing tree priced against another region’s finished sawlog, or a bulk price list against a value-timber auction. Those are different markets, not a discount. Compare within a stage and a tier, or read why the tier matters first.
The index does not publish a single national or European average for hornbeam, and would not be more useful if it did. Averaging a Bavarian submission auction with a Bulgarian state price list produces a number that describes no market anyone can buy in.